Under 16B's
League:
Cambridge Colts League - Division D
Manager:
James Parker
Tel: 07702 051720
Email: jp@goddyrovers.co.uk
Assistant Manager:
John Parker
Tel: 07802 245121
Email:
next match
| Date: | 1 January 1970 |
|---|---|
| Kick Off: | 01:00 |
| Opposition: | Balsham Colts |
| Venue: | Home |
gallery
2010/11 League Table
| Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Balsham Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benwick Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bottisham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cherry Hinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godmanchester Rovers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godmanchester Rovers C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Great Paxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hemingford Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Little Paxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Priory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramsey Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

