Under 15
League:
Cambridge Colts League - Division B
Manager:
Gary Elliott
Tel: 01480 421591 / 07595 022871
Email: garypassat@yahoo.com
TEAM SPONSORS
FLEX-ABLE TRAVEL
U14 CUP FINAL WINNERS 2010
U13 Dleague champions 2009
next match
| Date: | 5 September 2010 |
|---|---|
| Kick Off: | 00:00 |
| Opposition: | KC Cougars |
| Venue: | Away |
season
12th september at home against Ely Crusaders KO tba
gallery
2010/11 League Table
| Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Cherry Hinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godmanchester Rovers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KC Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Needingworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spartak 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stretham Sporting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witchford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

